Choose the perfect plan for your computer vision projects. Start for free, upgrade when you need more power.
Perfect for getting started and small projects
For professionals and businesses requiring advanced features
Feature | Free | Pro |
---|---|---|
Dataset Access | ||
Browse & download free datasets | ||
Purchase premium datasets | ||
Upload your own datasets | ||
Dataset Maker | ||
Video duration limit | 5 minutes | 30 minutes |
Video file size limit | 100MB | 2GB |
Batch image upload (max images per dataset) | 20 | 100 |
Concurrent processing jobs | 1 | 5 |
Basic augmentations (flip, rotate) | ||
Advanced augmentations (brightness, contrast, blur, noise) | ||
Synthetic data generation | ||
Priority processing queue | ||
Export & Tools | ||
Export formats (COCO, YOLO, Pascal VOC) | ||
Advanced annotation tools | ||
Batch annotation tools | ||
Support | ||
Community support | ||
Priority email support | ||
Early access to new features |
Join thousands of researchers and developers using VisionHowl to create and share computer vision datasets.